Zenko is a professional manufacturer and supplier in China. To ensure stable electrical conductivity and durability in terminal connectors, we use tin-plated copper material in our manufacturing process. Designed specifically for high-performance electrical connections, our products are seamlessly compatible with European wiring systems. These are high-quality, Plated Red Copper European Terminal
Zenko Brand Plated Red Copper European Terminal is made of 99.95% high-purity tin-plated copper, compliant with DIN 46228 and IEC 60947-7-1. It features a hollow copper tube with tapered wire entry and flat crimp end, delivering superior conductivity, oxidation resistance, and vibration stability for dense wiring applications.
● Control Cabinets / PLC: Wiring for European terminal blocks (WAGO, Phoenix Contact).
● Inverters / Servo Systems: Crimp terminals for power and control cables.
● High-Temperature Environments: Wiring for power supplies, transformers and motors (insulated types are prone to aging).
● Wire Harness Processing: Forming stranded wire ends for easy plug-in and pull-out operations.
Custom sizes availableOur Non-insulated Red Copper European Terminal is widely applicable to industrial electrical wiring, automotive wire harnesses, and various equipment connections, providing a stable and reliable connection solution for both professional installers and industrial purchasers.
Zenko factory’s Plated Red Copper European Terminal can customize product specifications and dimensions according to your application requirements, while maintaining a large inventory of standard sizes for immediate availability.
| Non-Insulated Cord End Terminal | ||||
| Max voltage:150 ℃ Ui=300V | ||||
| ITEN NO. | Dimension(mm) | Sizes can be customized | ||
| L | D | d1 | ||
| O-E0205 | 6.6 | 1 | 0.7 | |
| O-E0206 | 7.6 | 1 | 0.7 | |
| O-E0208 | 9.6 | 1 | 0.7 | |
| O-E0306 | 6.6 | 1.1 | 0.8 | |
| O-E0308 | 9.6 | 1.1 | 0.8 | |
| O-E0506 | 6.8 | 1.3 | 1 | |
| O-E0508 | 7.8 | 1.3 | 1 | |
| O-E0510 | 11.8 | 1.3 | 1 | |
| O-E0512 | 13.8 | 1.3 | 1 | |
| O-E7505 | 7 | 1.5 | 1.2 | |
| O-E7506 | 8 | 1.5 | 1.2 | |
| O-E7507 | 9 | 1.5 | 1.2 | |
| O-E7508 | 10 | 1.5 | 1.2 | |
| O-E7510 | 12 | 1.5 | 1.2 | |
| O-E7512 | 14 | 1.5 | 1.2 | |
| O-E7515 | 17 | 1.5 | 1.2 | |
| O-E7520 | 22 | 1.5 | 1.2 | |
| O-E1006 | 8 | 1.7 | 1.4 | |
| O-E1008 | 10 | 1.7 | 1.4 | |
| O-E1010 | 12 | 1.7 | 1.4 | |
| O-E1012 | 14 | 1.7 | 1.4 | |
| O-E1015 | 17 | 1.7 | 1.4 | |
| O-E1018 | 20 | 1.7 | 1.4 | |
| O-E1020 | 22 | 1.7 | 1.4 | |
| O-E1025 | 27 | 1.7 | 1.4 | |
| O-E1506 | 8 | 2 | 1.7 | |
| O-E1508 | 10 | 2 | 1.7 | |
| O-E1510 | 12 | 2 | 1.7 | |
| O-E1512 | 14 | 2 | 1.7 | |
| O-E1515 | 17 | 2 | 1.7 | |
| O-E1518 | 20 | 2 | 1.7 | |
| O-E1520 | 22 | 2 | 1.7 | |
| O-E2507 | 9.2 | 2.6 | 2.3 | |
| O-E2508 | 10.2 | 2.6 | 2.3 | |
| O-E2510 | 12.2 | 2.6 | 2.3 | |
| O-E2512 | 14.2 | 2.6 | 2.3 | |
| O-E2515 | 17.2 | 2.6 | 2.3 | |
| O-E2518 | 20.2 | 2.6 | 2.3 | |
| O-E4007 | 9 | 3.2 | 2.8 | |
| O-E4009 | 11 | 3.2 | 2.8 | |
| O-E4010 | 12 | 3.2 | 2.8 | |
| O-E4012 | 14 | 3.2 | 2.8 | |
| O-E4015 | 17 | 3.2 | 2.8 | |
| O-E4018 | 20 | 3.2 | 2.8 | |
| O-E4020 | 22 | 3.2 | 2.8 | |
| O-E4030 | 32 | 3.2 | 2.8 | |
| O-E6006 | 8 | 3.9 | 3.5 | |
| O-E6010 | 12 | 3.9 | 3.5 | |
| O-E6012 | 14.5 | 3.9 | 3.5 | |
| O-E6015 | 17.5 | 3.9 | 3.5 | |
| O-E6018 | 20.5 | 3.9 | 3.5 | |
| O-E6020 | 22.5 | 3.9 | 3.5 | |
| O-E6025 | 27.5 | 3.9 | 3.5 | |
| O-E10-6 | 9.5 | 4.9 | 4.5 | |
| O-E10-8 | 11.5 | 4.9 | 4.5 | |
| O-E10-12 | 15.5 | 4.9 | 4.5 | |
| O-E10-15 | 18.5 | 4.9 | 4.5 | |
| O-E10-16 | 19.5 | 4.9 | 4.5 | |
| O-E10-18 | 21.5 | 4.9 | 4.5 | |
| O-E10-20 | 23.5 | 4.9 | 4.5 | |
| O-E10-22 | 24.5 | 4.9 | 4.5 | |
| O-E10-25 | 28.5 | 4.9 | 4.5 | |
| O-E16-6 | 9.5 | 6.2 | 5.8 | |
| O-E16-8 | 11.5 | 6.2 | 5.8 | |
| O-E16-12 | 15.5 | 6.2 | 5.8 | |
| O-E16-15 | 18.5 | 6.2 | 5.8 | |
| O-E16-16 | 19.5 | 6.2 | 5.8 | |
| O-E16-18 | 21.5 | 6.2 | 5.8 | |
| O-E16-20 | 23.5 | 6.2 | 5.8 | |
| O-E16-22 | 25.5 | 6.2 | 5.8 | |
| O-E16-25 | 28.5 | 6.2 | 5.8 | |
| O-E16-30 | 33.5 | 6.2 | 5.8 | |
| O-E16-32 | 35.5 | 6.2 | 5.8 | |
| O-E25-16 | 19.6 | 7.9 | 7.5 | |
| O-E25-22 | 25.6 | 7.9 | 7.5 | |
| O-E35-12 | 15.6 | 8.7 | 8.3 | |
| O-E35-15 | 19.6 | 8.7 | 8.3 | |
| O-E35-18 | 21.5 | 8.7 | 8.3 | |
| O-E35-20 | 23.5 | 8.7 | 8.3 | |
| O-E35-22 | 25.5 | 8.7 | 8.3 | |
| O-E35-25 | 28.5 | 8.7 | 8.3 | |
| O-E35-30 | 33.5 | 8.7 | 8.3 | |
| O-E35-32 | 36.4 | 8.7 | 8.3 | |
| O-E50-12 | 16.4 | 10.9 | 10.3 | |
| O-E50-18 | 22.4 | 10.9 | 10.3 | |
| O-E50-20 | 24.4 | 10.9 | 10.3 | |
| O-E50-22 | 26.4 | 10.9 | 10.3 | |
| O-E50-25 | 29.4 | 10.9 | 10.3 | |
| O-E50-30 | 34.4 | 10.9 | 10.3 | |
| O-E50-32 | 36.4 | 10.9 | 10.3 | |
| O-E70-22 | 28 | 14.3 | 13.5 | |
| O-E70-25 | 31 | 14.3 | 13.5 | |
| O-E70-30 | 36 | 14.3 | 13.5 | |
| O-E70-32 | 38 | 14.3 | 13.5 | |
| O-E95-25 | 29.7 | 15.3 | 14.5 | |
| O-E95-30 | 34.7 | 15.3 | 14.5 | |
| O-E95-32 | 36.7 | 15.3 | 14.5 | |
| O-E95-35 | 41.7 | 15.3 | 14.5 | |
| O-E120-32 | 35.5 | 17.5 | 16.5 | |
| O-E120-35 | 38.5 | 17.5 | 16.5 | |
| O-E120-38 | 41.5 | 17.5 | 16.5 | |
| O-E120-40 | 43.5 | 17.5 | 16.5 | |
| O-E150-32 | 36.7 | 20.6 | 19.6 | |
| O-E150-35 | 39.7 | 20.6 | 19.6 | |
| O-E150-38 | 42.7 | 20.6 | 19.6 | |
| O-E150-40 | 47.7 | 20.6 | 19.6 | |
| O-E185-32 | 36.7 | 21.4 | 20.2 | |
| O-E185-40 | 44.7 | 21.4 | 20.2 | |
For years, Zenko has been supplying the electrical components industry with premium Plated Red Copper European Terminal renowned for exceptional durability and stability — your ideal choice for all electronic connection projects.Partner with Zenko for consistent product reliability and dedicated technical support you can count on.
Address
No.2 Xiabao Road, Industrial Zone, Yueqing Bay Gangqu,Yueqing City,Zhejiang Province, China
Tel

