As a professional manufacturer and supplier in China, Zenko offers quality Non-insulated Red Copper European Terminal engineered for high-performance electrical connections. Built with premium tinned red copper and produced in a modern factory environment, this terminal meets DIN 46228 standards, ensuring stable conductivity, durability, and seamless compatibility with European wiring systems.
Zenko factory’s Non-insulated Red Copper European Terminal is a high-performance electrical connection component designed to meet the rigorous demands of industrial, automotive, and equipment wiring. Crafted with high-quality tinned copper construction, this terminal ensures optimal electrical conductivity and excellent corrosion resistance, effectively preventing oxidation and extending the service life even in harsh working environments.

● High-quality tinned red copper enhances conductivity and reduces energy loss.
● Anti-oxidation coating improves corrosion resistance in harsh environments.
● Manufactured strictly according to European standards for reliability.
● Ensures compatibility with global electrical systems and tools.
● Designed for tight, secure crimping without deformation.
● Reduces risks of loose connections and electrical failure.

Our Non-insulated Red Copper European Terminal is widely applicable to industrial electrical wiring, automotive wire harnesses, and various equipment connections, providing a stable and reliable connection solution for both professional installers and industrial purchasers.
Understanding the diverse needs of different projects, we offer custom sizes to meet your specific application requirements. Whether you need special dimensions to fit unique equipment or customized specifications for bulk projects, our professional team can provide tailored solutions to ensure the terminal perfectly matches your wiring needs.
As a trusted brand in electrical components, Zenko is committed to providing high-quality, cost-effective products. Our Non-insulated Red Copper European Terminal combines durability, compatibility, and customizability, making it the ideal choice for your electrical connection projects. Choose Zenko, and enjoy reliable performance and professional support for every connection.
| Non-Insulated Cord End Terminal | ||||
| Max voltage:150 ℃ Ui=300V | ||||
| ITEN NO. | Dimension(mm) | Sizes can be customized | ||
| L | D | d1 | ||
| O-E0205 | 6.6 | 1 | 0.7 | |
| O-E0206 | 7.6 | 1 | 0.7 | |
| O-E0208 | 9.6 | 1 | 0.7 | |
| O-E0306 | 6.6 | 1.1 | 0.8 | |
| O-E0308 | 9.6 | 1.1 | 0.8 | |
| O-E0506 | 6.8 | 1.3 | 1 | |
| O-E0508 | 7.8 | 1.3 | 1 | |
| O-E0510 | 11.8 | 1.3 | 1 | |
| O-E0512 | 13.8 | 1.3 | 1 | |
| O-E7505 | 7 | 1.5 | 1.2 | |
| O-E7506 | 8 | 1.5 | 1.2 | |
| O-E7507 | 9 | 1.5 | 1.2 | |
| O-E7508 | 10 | 1.5 | 1.2 | |
| O-E7510 | 12 | 1.5 | 1.2 | |
| O-E7512 | 14 | 1.5 | 1.2 | |
| O-E7515 | 17 | 1.5 | 1.2 | |
| O-E7520 | 22 | 1.5 | 1.2 | |
| O-E1006 | 8 | 1.7 | 1.4 | |
| O-E1008 | 10 | 1.7 | 1.4 | |
| O-E1010 | 12 | 1.7 | 1.4 | |
| O-E1012 | 14 | 1.7 | 1.4 | |
| O-E1015 | 17 | 1.7 | 1.4 | |
| O-E1018 | 20 | 1.7 | 1.4 | |
| O-E1020 | 22 | 1.7 | 1.4 | |
| O-E1025 | 27 | 1.7 | 1.4 | |
| O-E1506 | 8 | 2 | 1.7 | |
| O-E1508 | 10 | 2 | 1.7 | |
| O-E1510 | 12 | 2 | 1.7 | |
| O-E1512 | 14 | 2 | 1.7 | |
| O-E1515 | 17 | 2 | 1.7 | |
| O-E1518 | 20 | 2 | 1.7 | |
| O-E1520 | 22 | 2 | 1.7 | |
| O-E2507 | 9.2 | 2.6 | 2.3 | |
| O-E2508 | 10.2 | 2.6 | 2.3 | |
| O-E2510 | 12.2 | 2.6 | 2.3 | |
| O-E2512 | 14.2 | 2.6 | 2.3 | |
| O-E2515 | 17.2 | 2.6 | 2.3 | |
| O-E2518 | 20.2 | 2.6 | 2.3 | |
| O-E4007 | 9 | 3.2 | 2.8 | |
| O-E4009 | 11 | 3.2 | 2.8 | |
| O-E4010 | 12 | 3.2 | 2.8 | |
| O-E4012 | 14 | 3.2 | 2.8 | |
| O-E4015 | 17 | 3.2 | 2.8 | |
| O-E4018 | 20 | 3.2 | 2.8 | |
| O-E4020 | 22 | 3.2 | 2.8 | |
| O-E4030 | 32 | 3.2 | 2.8 | |
| O-E6006 | 8 | 3.9 | 3.5 | |
| O-E6010 | 12 | 3.9 | 3.5 | |
| O-E6012 | 14.5 | 3.9 | 3.5 | |
| O-E6015 | 17.5 | 3.9 | 3.5 | |
| O-E6018 | 20.5 | 3.9 | 3.5 | |
| O-E6020 | 22.5 | 3.9 | 3.5 | |
| O-E6025 | 27.5 | 3.9 | 3.5 | |
| O-E10-6 | 9.5 | 4.9 | 4.5 | |
| O-E10-8 | 11.5 | 4.9 | 4.5 | |
| O-E10-12 | 15.5 | 4.9 | 4.5 | |
| O-E10-15 | 18.5 | 4.9 | 4.5 | |
| O-E10-16 | 19.5 | 4.9 | 4.5 | |
| O-E10-18 | 21.5 | 4.9 | 4.5 | |
| O-E10-20 | 23.5 | 4.9 | 4.5 | |
| O-E10-22 | 24.5 | 4.9 | 4.5 | |
| O-E10-25 | 28.5 | 4.9 | 4.5 | |
| O-E16-6 | 9.5 | 6.2 | 5.8 | |
| O-E16-8 | 11.5 | 6.2 | 5.8 | |
| O-E16-12 | 15.5 | 6.2 | 5.8 | |
| O-E16-15 | 18.5 | 6.2 | 5.8 | |
| O-E16-16 | 19.5 | 6.2 | 5.8 | |
| O-E16-18 | 21.5 | 6.2 | 5.8 | |
| O-E16-20 | 23.5 | 6.2 | 5.8 | |
| O-E16-22 | 25.5 | 6.2 | 5.8 | |
| O-E16-25 | 28.5 | 6.2 | 5.8 | |
| O-E16-30 | 33.5 | 6.2 | 5.8 | |
| O-E16-32 | 35.5 | 6.2 | 5.8 | |
| O-E25-16 | 19.6 | 7.9 | 7.5 | |
| O-E25-22 | 25.6 | 7.9 | 7.5 | |
| O-E35-12 | 15.6 | 8.7 | 8.3 | |
| O-E35-15 | 19.6 | 8.7 | 8.3 | |
| O-E35-18 | 21.5 | 8.7 | 8.3 | |
| O-E35-20 | 23.5 | 8.7 | 8.3 | |
| O-E35-22 | 25.5 | 8.7 | 8.3 | |
| O-E35-25 | 28.5 | 8.7 | 8.3 | |
| O-E35-30 | 33.5 | 8.7 | 8.3 | |
| O-E35-32 | 36.4 | 8.7 | 8.3 | |
| O-E50-12 | 16.4 | 10.9 | 10.3 | |
| O-E50-18 | 22.4 | 10.9 | 10.3 | |
| O-E50-20 | 24.4 | 10.9 | 10.3 | |
| O-E50-22 | 26.4 | 10.9 | 10.3 | |
| O-E50-25 | 29.4 | 10.9 | 10.3 | |
| O-E50-30 | 34.4 | 10.9 | 10.3 | |
| O-E50-32 | 36.4 | 10.9 | 10.3 | |
| O-E70-22 | 28 | 14.3 | 13.5 | |
| O-E70-25 | 31 | 14.3 | 13.5 | |
| O-E70-30 | 36 | 14.3 | 13.5 | |
| O-E70-32 | 38 | 14.3 | 13.5 | |
| O-E95-25 | 29.7 | 15.3 | 14.5 | |
| O-E95-30 | 34.7 | 15.3 | 14.5 | |
| O-E95-32 | 36.7 | 15.3 | 14.5 | |
| O-E95-35 | 41.7 | 15.3 | 14.5 | |
| O-E120-32 | 35.5 | 17.5 | 16.5 | |
| O-E120-35 | 38.5 | 17.5 | 16.5 | |
| O-E120-38 | 41.5 | 17.5 | 16.5 | |
| O-E120-40 | 43.5 | 17.5 | 16.5 | |
| O-E150-32 | 36.7 | 20.6 | 19.6 | |
| O-E150-35 | 39.7 | 20.6 | 19.6 | |
| O-E150-38 | 42.7 | 20.6 | 19.6 | |
| O-E150-40 | 47.7 | 20.6 | 19.6 | |
| O-E185-32 | 36.7 | 21.4 | 20.2 | |
| O-E185-40 | 44.7 | 21.4 | 20.2 | |
Address
No.2 Xiabao Road, Industrial Zone, Yueqing Bay Gangqu,Yueqing City,Zhejiang Province, China
Tel

